Philippe Sauve
Philippe Sauve
Born: February 27, 1980
Buffalo, NY USA
Position: G
Height: 6'0"
Weight: 188
Shoot/Catch: Left
Career: 1996-2007
Major league statistics
Philippe Sauve compiled a career record of 176 wins, 156 losses and 33 ties with a goals against average of 3.04 in his career with the Rimouski Oceanic, Hull Olympiques, Drummondville Voltigeurs, Hershey Bears, Mississippi Sea Wolves, San Antonio Rampage, Hamilton Bulldogs, Providence Bruins and Iowa Stars. He began playing during the 1996 season and last took the ice during the 2007 campaign.
![]() Rimouski Oceanic |
![]() Hull Olympiques |
![]() Drummondville Voltigeurs |
![]() Hershey Bears |
![]() Mississippi Sea Wolves |
![]() San Antonio Rampage |
![]() Hamilton Bulldogs |
![]() Providence Bruins |
![]() Iowa Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Rimouski Oceanic | 63 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Rimouski Oceanic | 40 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Rimouski Oceanic | 62 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Hull Olympiques | 17 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Drummondville Voltigeurs | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 42 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 55 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 60 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hershey Bears | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Mississippi Sea Wolves | 21 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | San Antonio Rampage | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Providence Bruins | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Iowa Stars | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 449 | 0 | 9 | 9 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Rimouski Oceanic | 26 | 1332 | 11 | 9 | 2 | 0 | 0 | 84 | 3.78 | 772 | 688 | .891 |
1997-98 | QMJHL | Rimouski Oceanic | 40 | 2326 | 23 | 16 | 0 | 0 | 1 | 131 | 3.38 | 1298 | 1167 | .899 |
1998-99 | QMJHL | Rimouski Oceanic | 44 | 2404 | 16 | 19 | 4 | 0 | 0 | 155 | 3.87 | 1431 | 1276 | .892 |
1999-00 | QMJHL | Drummondville Voltigeurs | 28 | 1525 | 12 | 12 | 2 | 0 | 0 | 106 | 4.17 | 888 | 782 | .881 |
1999-00 | QMJHL | Hull Olympiques | 17 | 992 | 9 | 7 | 1 | 0 | 0 | 57 | 3.45 | 646 | 589 | .912 |
2000-01 | AHL | Hershey Bears | 42 | 2182 | 17 | 18 | 1 | 7 | 3 | 100 | 2.75 | 1163 | 1063 | .914 |
2001-02 | AHL | Hershey Bears | 55 | 3130 | 25 | 20 | 6 | 5 | 6 | 111 | 2.13 | 1537 | 1426 | .928 |
2002-03 | AHL | Hershey Bears | 60 | 3394 | 26 | 20 | 12 | 8 | 5 | 134 | 2.37 | 1617 | 1483 | .917 |
2003-04 | AHL | Hershey Bears | 10 | 578 | 3 | 7 | 0 | 0 | 2 | 25 | 2.60 | 277 | 252 | .910 |
2004-05 | ECHL | Mississippi Sea Wolves | 21 | 1297 | 13 | 4 | 4 | 2 | 2 | 56 | 2.59 | 724 | 668 | .923 |
2006-07 | AHL | Hamilton Bulldogs | 6 | 325 | 2 | 3 | 0 | 0 | 1 | 13 | 2.40 | 154 | 141 | .916 |
2006-07 | AHL | Providence Bruins | 23 | 1292 | 10 | 11 | 1 | 3 | 1 | 61 | 2.83 | 553 | 492 | .890 |
2006-07 | AHL | San Antonio Rampage | 10 | 536 | 4 | 5 | 0 | 0 | 0 | 34 | 3.81 | 291 | 257 | .883 |
2007-08 | AHL | Iowa Stars | 12 | 550 | 5 | 5 | 0 | 0 | 0 | 39 | 4.25 | 269 | 230 | .855 |
Totals | 394 | 21863 | 176 | 156 | 33 | 25 | 21 | 1106 | 3.04 | 11620 | 10514 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Rimouski Oceanic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | QMJHL | Rimouski Oceanic | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Rimouski Oceanic | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Hull Olympiques | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Mississippi Sea Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Rimouski Oceanic | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 12.86 | 19 | 16 | .842 |
1997-98 | QMJHL | Rimouski Oceanic | 7 | 263 | 0 | 5 | 0 | 0 | 0 | 33 | 7.53 | 218 | 185 | .849 |
1998-99 | QMJHL | Rimouski Oceanic | 11 | 595 | 6 | 4 | 0 | 0 | 1 | 30 | 3.03 | 436 | 406 | .931 |
1999-00 | QMJHL | Hull Olympiques | 12 | 735 | 6 | 6 | 0 | 0 | 0 | 46 | 3.76 | 472 | 426 | .903 |
2000-01 | AHL | Hershey Bears | 3 | 218 | 0 | 3 | 0 | 0 | 0 | 10 | 2.75 | 0 | ||
2001-02 | AHL | Hershey Bears | 8 | 486 | 3 | 5 | 0 | 0 | 0 | 21 | 2.59 | 269 | 248 | .922 |
2002-03 | AHL | Hershey Bears | 5 | 295 | 2 | 3 | 0 | 0 | 0 | 14 | 2.85 | 176 | 162 | .920 |
2004-05 | ECHL | Mississippi Sea Wolves | 4 | 227 | 1 | 3 | 0 | 0 | 0 | 16 | 4.23 | 183 | 167 | .913 |
Totals | 51 | 2833 | 18 | 29 | 0 | 0 | 1 | 173 | 3.66 | 1783 | 1610 | .903 |